DATE | HOME TEAM | FINAL | AWAY TEAM | TIME | LOCATION | ||
---|---|---|---|---|---|---|---|
September 20, 2014 | ![]() |
4 | 6 | ![]() |
9:40 pm | Northtown Center – Feature | |
September 27, 2014 | ![]() |
6 | 2 | ![]() |
8:30 pm | Northtown Center – Olympic | |
October 4, 2014 | ![]() |
3 | 11 | ![]() |
7:00 pm | @ Brockport | |
October 10, 2014 | ![]() |
5 | 3 | ![]() |
8:00 pm | Northtown Center – Feature | |
October 11, 2014 | ![]() |
2 | 3 | ![]() |
10:00 pm | Northtown Center – Rink 2 | |
October 19, 2014 | Univ of Pittsburgh – Bradford | 0 | 12 | ![]() |
10:00 am | @ Pitt-Bradford | |
October 24, 2014 | ![]() |
1 | 2 | ![]() |
7:15 pm | @ Geneseo | |
October 25, 2014 | ![]() |
5 | 4 | ![]() |
9:00 pm | Northtown Center – Olympic | |
November 1, 2014 | ![]() |
4 | 8 | ![]() |
9:00 pm | Northtown Center – Olympic | |
November 2, 2014 | ![]() |
1 | 2 | ![]() |
3:30 pm | @ Buffalo State | |
November 7, 2014 | ![]() |
![]() |
@ Fredonia | ||||
November 8, 2014 | ![]() |
10 | 1 | ![]() |
10:00 pm | Northtown Center – Rink 1 | |
November 16, 2014 | ![]() |
1 | 8 | ![]() |
3:30 pm | @ Buffalo State | |
November 22, 2014 | ![]() |
3 | 1 | ![]() |
7:00 pm | @ St. Fisher | |
December 5, 2014 | ![]() |
4 | 5 | ![]() |
7:30 pm | @ Genesee Valley Rink | |
December 6, 2014 | ![]() |
13 | 2 | Univ of Pittsburgh – Bradford | 10:00 pm | Northtown Center – Feature | |
December 12, 2014 | ![]() |
![]() |
8:30 pm | Jamestown Arena | |||
January 24, 2015 | ![]() |
3 | 9 | ![]() |
4:30 pm | @ East Auroa Outdoor Rink | |
January 31, 2015 | ![]() |
4 | 3 | ![]() |
10:00 pm | Northtown Center – Feature | |
February 6, 2015 | ![]() |
2 | 3 | ![]() |
9:00 pm | @ Holiday Twin Rinks | |
February 14, 2015 | ![]() |
![]() |
10:00 pm | Northtown Center – Feature | |||
February 21, 2015 | ![]() |
![]() |
8:00 pm | Northtown Center |